| 2nd XI 2004 SEASON | ||||||
| BATTING | ||||||
| PLAYER | MTCHS | INNS | NO'S | RUNS | HS | AVERAGE |
| Graham Wells | 5 | 5 | 1 | 170 | 84 | 42.50 |
| Dave Vaudrey | 2 | 1 | 0 | 41 | 41 | 41.00 |
| Andy Rigby | 2 | 2 | 0 | 72 | 69 | 36.00 |
| Alan Blackwell | 1 | 1 | 0 | 35 | 35 | 35.00 |
| Sam Jones | 8 | 8 | 2 | 200 | 57 | 33.33 |
| Andy MaCauley |
2 | 2 | 1 | 22 | 22* | 22.00 |
| Nigel Gibson |
9 | 9 | 0 | 190 | 59 | 21.11 |
| Pete Whitfield |
8 | 7 | 0 | 137 | 38 | 19.57 |
| Dave Harris |
4 | 3 | 0 | 50 | 25 | 16.67 |
| Phil Brown |
7 | 7 | 0 | 105 | 52 | 15.00 |
| Nigel Griffin |
2 | 2 | 0 | 26 | 23 | 13.00 |
| Daisy Green |
1 | 1 | 0 | 13 | 13 | 13.00 |
| Gerry Shaw |
9 | 9 | 1 | 103 | 36 | 12.88 |
| Matt Calley |
3 | 3 | 0 | 37 | 31 | 12.33 |
| Max Martini |
5 | 5 | 0 | 54 | 24 | 10.80 |
| Richard Hills |
5 | 3 | 0 | 28 | 16 | 9.33 |
| Pete Jones |
10 | 9 | 4 | 46 | 13* | 9.20 |
| Gareth Ray |
9 | 7 | 4 | 22 | 8* | 7.33 |
| Ian Burnett |
5 | 5 | 0 | 36 | 15 | 7.20 |
| Jimmy Rossiter |
1 | 1 | 0 | 7 | 7 | 7.00 |
| Ben Ashworth |
1 | 1 | 0 | 7 | 7 | 7.00 |
| A Stallard |
1 | 1 | 0 | 6 | 6 | 6.00 |
| Geoff Crompton |
1 | 1 | 0 | 4 | 4 | 4.00 |
| Gavin Robinson |
3 | 3 | 1 | 7 | 4 | 3.50 |
| Dave Hanson |
2 | 2 | 0 | 7 | 7 | 3.50 |
| James Gulliford |
10 | 8 | 4 | 12 | 4* | 3.00 |
| Richard Lake |
4 | 2 | 0 | 6 | 4 | 3.00 |
| B Norton |
1 | 1 | 0 | 2 | 2 | 2.00 |
| Ben Crompton |
1 | 1 | 0 | 1 | 1 | 1.00 |
| Dave Edwards |
1 | 1 | 0 | 1 | 1 | 1.00 |
| Mickey Sollis | 3 | 3 | 0 | 0 | 0 | 0.00 |
| BOWLING | |||||||
| PLAYER | OVERS | MDNS | RUNS | WKTS | AVERAGE | STRIKE | ECON |
| Richard Hills | 3 | 0 | 12 | 2 | 6.00 | 1.50 | 4.00 |
| A Stallard | 3 | 1 | 11 | 1 | 11.00 | 3.00 | 3.67 |
| Richard Lake | 36 | 10 | 110 | 9 | 12.22 | 4.00 | 3.06 |
| Dave Harris | 37 | 9 | 120 | 8 | 15.00 | 4.63 | 3.24 |
| Sam Jones | 64.3 | 2 | 16 | 18.50 | 296 | 4.03 | 4.59 |
| Dave Vaudrey | 7 | 2 | 19 | 1 | 19.00 | 7.00 | 2.71 |
| Peter Jones | 88 | 20 | 264 | 12 | 22.00 | 7.33 | 3.00 |
| Gerry Shaw | 82.2 | 16 | 288 | 11 | 26.18 | 7.48 | 3.50 |
| James Gulliford | 45.1 | 6 | 242 | 6 | 40.33 | 7.53 | 5.34 |
| Sam Hollingshead | 26 | 1 | 108 | 2 | 54.00 | 13.00 | 4.15 |
| Andy MaCauley | 20 | 3 | 84 | 0 | --- | --- | 4.20 |
| Ian Burnett | 3 | 0 | 11 | 0 | --- | --- | 3.67 |
| Ben Crompton | 4 | 1 | 18 | 0 | --- | --- | 4.50 |
| Jimmy Rossiter | 2 | 0 | 22 | 0 | --- | --- | 11.00 |
| Gavin Robinson | 5 | 0 | 27 | 0 | --- | --- | 5.40 |
| Dave Hanson | 7 | 0 | 30 | 0 | --- | --- | 4.29 |
| Geoff Crompton | 2 | 0 | 19 | 0 | --- | --- | 9.50 |
Catches:
Gareth Ray, James Gulliford, Pete Whitfield 3 catches
Max Martini, Nigel Gibson, Sam Jones, Ian Burnett, Richard Hills 2 catches
Matt Calley, Phil Brown, Grahame Wells, Dave Vaudrey, Pete Jones, A Stallard, Dave Harris all 1 catch
Data for this season up to Wootton game