1st XI 2004 SEASON
BATTING
PLAYER MTCHS INNS NO'S RUNS HS AVERAGE
Olly Willens 8 8 0 338 97 42.25
Ben Crompton 2 2 0 61 49 30.50
Mark Butler 11 10 0 304 67 30.40
Andy MaCauley 7 6 1 140 58* 28.00
Sam Hollingshead 10 9 4 122 24 24.40
Mark Weller 10 9 1 164 38 20.50
Andy Rigby 11 11 2 165 44 18.33
Tim Bowles 11 11 1 156 29 15.60
Gary Cook 8 8 0 117 53 14.63
Adam Hingley 12 11 0 158 36 14.36
Phil Brown 4 4 1 43 20* 14.33
Sam Jones 5 4 1 36 18 12.00
Ian Burnett 5 4 3 10 6* 10.00
Dave Harris 8 5 1 21 13 5.25
Richard Lake 7 3 2 3 2 3.00
Murray Sutton 10 6 1 14 10* 2.80
Gareth Ray 2 1 1 0 0* inf
James Gulliford 1 0 0 0 - --.--

 

BOWLING
PLAYER OVERS MDNS RUNS WKTS AVERAGE STRIKE ECON
Adam Hingley
111.4 19 395 28 14.11 3.99 3.54
Mark Weller
94.5 15 304 17 17.88 5.58 3.21
Ben Crompton
4.4 1 32 1 32.00 4.67 6.85
Sam Hollingshead 57.0 6 243 7 34.71 8.14 4.26
Richard Lake
54.0 4 263 7 37.57 7.71 4.87
Dave Harris 77.4 8 317 8 39.63 9.71 4.08
Sam Jones 23.0 4 91 2 45.50 11.50 3.96
Gary Cook 19.0 0 98 2 49.00 9.50 5.16
Andy MaCauley
24.0 1 157 2 78.50 12.00 6.54



CATCHES:

Gary Cook, Andy MaCauley 4 catches
Phil Brown, Mark Butler, Olly Willens, Gareth Ray 3 catches
Mark Weller, Dave Harris, Murray Sutton, Ben Crompton 2 catches
Adam Hingley 1 catch

Data for this season up to Marsh Gibbon at Home