Overall Batting Averages 2005

played

not out

runs

average

high

50s

100s

(Qualification 10 Innings)              
               
Wells 14 0 414 29.57 66 4 0
Rigby 25 1 639 26.63 101 3 1
Jones S 25 0 644 25.76 103 1 1
Willans 19 1 436 24.22 69 2 0
Bowles 23 0 543 23.61 86 2 0
Hingley 23 7 359 22.44 102 no 0 1
Butler 19 2 371 21.82 54 no 1 0
Shaw 18 5 259 19.92 58 1 0
Cook G. 13 2 216 19.64 68 2 0
Macauley 15 1 271 19.36 54 1 0
Whitfield 16 0 283 17.69 73 2 0
Brown 12 0 193 16.08 47 0 0
Gibson 13 0 209 16.08 53 1 0
Harris 27 7 301 15.05 40 no 0 0
Griffin 10 1 121 13.44 44 0 0
Sutton 10 2 102 12.75 28 0 0
Weller 11 2 100 11.11 40 0 0
Burnett 18 8 103 10.30 15 0 0
Mosain H 16 6 82 8.20 16 0 0
Wilson 10 0 81 8.10 19 0 0
Hollingshead 21 2 153 8.05 24 0 0
Drury F. 15 0 116 7.73 42 0 0
Gulliford 26 7 139 7.32 31 no 0 0
Ray 15 3 81 6.75 22 0 0
Hughes M. 12 2 47 4.70 14 0 0
Jones P 20 4 71 4.44 16 no 0 0
               
(also batted)              
               
Lake R. 1 1 5 --inf-- 5 no 0 0
Coe N. 1 1 2 --inf-- 2 no 0 0
McLean 1 1 2 --inf-- 2 no 0 0
Edwards 3 2 44 44.00 37 no 0 0
Laudat 9 1 256 32.00 67 no 3 0
Cook T. 1 0 24 24.00 24 0 0
Blackwell 4 0 78 19.50 63 1 0
Megson 9 2 127 18.14 48 0 0
Vaudrey 1 0 13 13.00 13 0 0
Ghazali 3 1 17 8.50 15 0 0
Lake M. 3 0 24 8.00 1 0 0
Mosain U. 6 2 27 6.75 12 0 0
Robinson 5 2 19 6.33 9 no 0 0
Norton 9 1 47 5.88 16 0 0
Drury C. 5 2 17 5.67 9 no 0 0
Coe D. 2 0 8 4.00 0 0 0
Crompton G. 1 0 4 4.00 4 0 0
Sollis 8 1 9 1.29 6 0 0
Ashworth 1 0 0 0.00 0 0 0
Bowden 1 0 0 0.00 0 0 0
Hughes A. 2 0 0 0.00 0 0 0