2nd XI Batting 2005

  played not out runs average high 50's 100's
(Qualification 5 Innings)              
               
Wells 10 0 351 35.10 66 4 0
Rigby 13 1 420 35.00 101 2 1
Macauley 7 1 163 27.17 54 1 0
Bowles 17 0 418 24.59 86 2 0
Whitfield 13 0 274 21.08 73 2 0
Brown 6 0 125 20.83 47 0 0
Shaw 16 4 233 19.42 58 1 0
Gibson 11 0 198 18.00 53 1 0
Burnett 13 7 72 12.00 15 0 0
Sutton 7 1 63 10.50 15 0 0
Mosain H 13 5 80 10.00 16 0 0
Jones P 11 4 52 7.43 11 0 0
Mosain U. 6 2 27 6.75 12 0 0
Griffin 5 0 29 5.80 12 0 0
Gulliford 10 1 52 5.78 12 no 0 0
Drury F. 10 0 52 5.20 17 0 0
Norton 5 1 9 2.25 3 0 0
               
(also batted)              
               
Megson 1 0 48 48.00 48 0 0
Blackwell 2 0 63 31.50 63 1 0
Robinson 2 1 15 15.00 9 no 0 0
Hollingshead 1 0 13 13.00 13 0 0
Vaudrey 1 0 13 13.00 13 0 0
Cook 1 0 11 11.00 11 0 0
Harris 3 1 21 10.50 16 no 0 0
Ray 1 0 2 2.00 2 0 0
Drury C. 1 0 1 1.00 1 0 0
Ghazali 1 0 1 1.00 1 0 0
Sollis 1 0 0 0.00 0 0 0