2004

Eynsham CC     Batting Averages 2004                 Bowling Averages 2004              
qualification: 10 inns inns no runs hs avg 100 50 catch stump   qualification: 50 overs overs mdns runs wkts best avg 5wkt sr
Willans O 14 1 474 97 36.46   4 6     Hingley A 202 35 674 42 5\65 16.05 1 4.8
Butler M 12 0 376 67 31.33   3 3     Weller M 156.3 30 500 31 5\18 16.13 1 5.0
Macauley A 16 3 348 58* 26.77   1 7     Jones P 173 33 507 29 4\19 17.48   6.0
Wells G 11 1 257 84 25.70   1 7     Shaw G 124.3 22 422 20 4\18 21.10   6.2
Jones S 26 3 575 69* 25.00   4 8     Lake R 98.1 15 395 16 4\44 24.69   6.1
Weller M 13 3 232 38 23.20     3     Jones S 149.3 9 664 26 6\31 25.54 1 5.7
Bowles T 19 1 377 67 20.94   1       Sollis M 63 2 315 12 4\42 26.25   5.3
Brown P 17 1 278 79 17.38   2 5     Harris D 187.4 26 694 22 4\32 31.55   8.5
Whitfield P 10 0 172 38 17.20     5     Gulliford J 127.1 15 548 17 4\24 32.24   7.5
Gibson N 13 0 215 59 16.54   1 2     Macauley A 79 11 340 10 3\28 34.00   7.9
Rigby A 24 2 340 69 15.45   1 4     Hollingshead S 121.2 11 491 14 3\16 35.07   8.7
Hingley A 22 3 281 58* 14.79   1 4     also bowled                
Shaw G 16 2 198 44* 14.14     1     Bowles T 0.4 0 2 2 2\2 1.00   0.2
Cook G 12 0 164 53 13.67   1 4     Sutton M 11 1 42 5 3\20 8.40   2.2
Hollingshead S 20 4 212 28 13.25     1     Griffin N 5 0 21 2 2\21 10.50   2.5
Griffin N 10 0 128 35 12.80     1     Hills R 35 3 121 10 3\4 12.10   3.5
Ray G 12 5 83 36 11.86     9 2   Bowden D 3 0 15 1 1\15 15.00   3.0
Harris D 20 2 188 39 10.44     6     Vaudrey D 38.1 7 144 9 4\46 16.00   4.2
Jones P 16 5 96 15 8.73     2     Hughes M 45.3 1 207 12 3\9 17.25   3.8
Burnett I 14 3 65 15 5.91     3     Whitfield P 6 0 22 1 1\22 22.00   6.0
Sutton M 11 2 37 13 4.11     4     Robinson G 31 4 135 5 2\24 27.00   6.2
Gulliford J 18 7 33 8 3.00     5     Crompton B 9.4 2 55 2 1\5 27.50   4.7
Sollis M 11 5 18 5* 3.00     2     Ashworth B 20 1 95 3 2\9 31.67   6.7
also batted                     Burnett I 35.3 4 144 4 2\46 36.00   8.8
Blackwell A 1 0 35   35.00           Hanson D 28 7 90 2 2\25 45.00   14.0
Crompton B 9 1 269 66* 33.63   3 7 1   Cook G 19 0 98 2 1\43 49.00   9.5
Vaudrey D 5 0 118 42 23.60     3     Stallard A 20 2 103 2 1\7 51.50   10.0
Hanson D 5 2 47 27* 15.67     2     Calley M 10 0 72 0        
Green D 1 0 13 13 13.00           Rigby A 8 0 57 0        
Glastonbury B 1 0 12 12 12.00           Crompton G 7 0 57 0        
Calley M 4 0 46 31 11.50     1     Khan 6 2 12 0        
Robinson G 8 2 68 47* 11.33     2     Hussain A 4 0 35 0        
Martini M 8 0 88 24 11.00     4     Martini M 4 0 13 0        
Edwards D 9 1 81 18 10.13     3 2   Ray G 2 0 25 0        
Hills R 8 0 78 21 9.75     4     Rossiter J 2 0 22 0        
Rossiter J 2 1 9 7 9.00           Hills L 1 0 2 0        
Wilson J 9 0 79 19 8.78     2     Wilson J 1 0 11 0        
Hussain A 2 0 15 8 7.50                            
Norton B 6 0 35 21 5.83                            
Stallard A 6 0 31 12 5.17                            
Ashworth B 5 0 24   4.80     2                      
Lake R 6 3 13 4* 4.33                            
Crompton G 2 1 4 4 4.00                            
Hughes M 7 1 17 6 2.83     2                      
Bowden D 1 0 0   0.00                            
Khan 1 0 0 0 0.00     1                      
Hills L     0                                

Last Updated on 14/12/2004
By Sue